Recent Clients
Ksmart is a Team Building Company hosting team building events in Johannesburg, Midrand, Centurion, and Pretoria. New team building packages include the Amazing Race at the V&A Waterfront in Cape Town, and the Amazing Race at uShaka Marine World in Durban. All team building packages include entrance, parking, arrival coffee, 11h00 pastries, lunch, halal, vegetarian, and vegan meals. Kosher meals are an optional extra.
14-Dec-18 | 185 | Nigel | Bayer (Proprietary) Ltd | Braai Master Team Building |
14-Dec-18 | 127 | Own Venue | Netsureit | Amazing Race Team Building |
14-Dec-18 | 25 | Sandton | Netsureit | Amazing Race and Spit Braai |
14-Dec-18 | 60 | Johannesburg Zoo | Outa | Amazing Race Team Building |
14-Dec-18 | 12 | Montecasino | Huge Software | Amazing Race Team Building |
14-Dec-18 | 12 | Gold Reef City ½Day | Fatima | Amazing Race Team Building |
14-Dec-18 | 18 | Gold Reef City | Hospitality and Leisure | Amazing Race Team Building |
14-Dec-18 | 11 | Gold Reef City | Synergy Business Events | Amazing Race Team Building |
13-Dec-18 | 18 | Montecasino | Energy Clothing | Amazing Race Team Building |
13-Dec-18 | 120 | Montecasino Fun Day | Laerskool Garsfontein | Amazing Race Team Building |
9-Dec-18 | 29pax | Morningside Bowling Club | Private | Braai Master Team Building |
7-Dec-18 | 1700 | Zone 6, Soweto | Tinderbox / Alexander Forbes / Kingdom Events | Braai Catering |
7-Dec-18 | 60pax | Montecasino | ABSA | Amazing Race Team Building |
7-Dec-18 | ±25pax | Monte / Jhb Zoo | LegalWise | Amazing Race Team Building |
7-Dec-18 | 17 | Pretoria Zoo | Momentum | Amazing Race Team Building |
7-Dec-18 | 25 | Pretoria Zoo | @treasury.gov.za | Amazing Race Team Building |
7-Dec-18 | 45 | Pretoria Zoo | Daisy Business Solutions | Amazing Race Team Building |
7-Dec-18 | 26 | Gold Reef City | Interact Research Design and Training (PTY) Ltd | Amazing Race Team Building |
7-Dec-18 | 39 | Gold Reef City | Interact Research Design and Training (PTY) Ltd | Amazing Race Team Building |
7-Dec-18 | 36 | Gold Reef City | City Kidz Primary School | Amazing Race Team Building |
7-Dec-18 | 37 | Gold Reef City | Aurum Institute | Amazing Race Team Building |
7-Dec-18 | 76 | Gold Reef City | Service First GP (Pty) Ltd | Amazing Race Team Building |
7-Dec-18 | 70 | Gold Reef City | Karcher (Pty) Ltd | Amazing Race Team Building |
6-Dec-18 | 28 | Gold Reef City | MECS Africa (Pty) Ltd 12h00 | Amazing Race Team Building |
6-Dec-18 | 20 | Gold Reef City | SBV - Shirley Ndima | Amazing Race Team Building |
6-Dec-18 | 12 | Gold Reef City | SBV - Shirley Ndima | Amazing Race Team Building |
6-Dec-18 | 24 | Gold Reef City | Honotrans | Amazing Race Team Building |
6-Dec-18 | 6 | Gold Reef City | Honotrans | Amazing Race Team Building |
6-Dec-18 | 20 | Gold Reef City | Wesbank | Survivor Team Building |
6-Dec-18 | 45 | Gold Reef City | Liberty Group - Gold Fields | Survivor Team Building |
6-Dec-18 | 47 | Gold Reef City | Coolline | Amazing Race Team Building |
6-Dec-18 | 36 | Gold Reef City | Lepetta | Amazing Race Team Building |
5-Dec-18 | 34 | Gold Reef City | Glocell | Amazing Race Team Building |
5-Dec-18 | 16 | Gold Reef City | Careways | Amazing Race Team Building |
5-Dec-18 | 49 | Pretoria Zoo | Vhalliespark Primary | Amazing Race Team Building |
4-Dec-18 | 28pax | Johannesburg Zoo | Carlson Wagonlit Travel | Amazing Race Team Building |
3-Dec-18 | 20 | Montecasino | Travel with Flair Moreleta Park (Pty) Ltd. | Amazing Race Team Building |
3-Dec-18 | 15pax | Montecasino | Saica.co.za | Amazing Race Team Building |
1-Dec-18 | 30pax | Spit Braai | 24 Cotsworld, Saxonworld | Spit Braai |
1-Dec-18 | 30pax | Ritvlei Zoo Animal Farm Alberton | Romor Electrical Wholesalers cc | Braai Master Team Building |
30-Nov-18 | 16 | Montecasino | FNB | Amazing Race Team Building |
30-Nov-18 | 16 | Montecasino | PetSure | Amazing Race Team Building |
30-Nov-18 | 16 | Montecasino | PPS Insurance | Amazing Race Team Building |
30-Nov-18 | 34 | Montecasino | FirstRand Bank Limited | Amazing Race Team Building |
30-Nov-18 | 35 | Montecasino | WSSA | Amazing Race Team Building |
30-Nov-18 | 19 | Montecasino | PPs Insurance Company Limited | Amazing Race Team Building |
30-Nov-18 | 41 | Morningside Bowling Club | First Rand | Rivonia Escape Room |
30-Nov-18 | 34 | Johannesburg Zoo | AMUA | Amazing Race Team Building |
30-Nov-18 | 15 | Gold Reef City | School of Mining Engineering | Amazing Race Team Building |
30-Nov-18 | 25 | Gold Reef City | School of Mining Engineering | Amazing Race Team Building |
30-Nov-18 | 18 | Gold Reef City | Vardophase Pty Ltd | Amazing Race Team Building |
29-Nov-18 | 26 | Montecasino | FNB | Amazing Race Team Building |
29-Nov-18 | 10 | Montecasino | A2Pay | Amazing Race Team Building |
29-Nov-18 | 50 | Montecasino | A2pay | Amazing Race Team Building |
29-Nov-18 | 12 | Gold Reef City | M22Z Consulting and Training | Amazing Race Team Building |
29-Nov-18 | 16 | Gold Reef City | NOKO MILLING | Amazing Race Team Building |
29-Nov-18 | 15 | Gold Reef City | Firstrand Bank Limited (15 Pax - Amazing Race) | Amazing Race Team Building |
29-Nov-18 | 21 | Gold Reef City | Green Tree Products | Amazing Race Team Building |
28-Nov-18 | 15 | Gold Reef City | Malibongwe Metals and Minerals | Amazing Race Team Building |
28-Nov-18 | 22 | Gold Reef City | Exigo Professional Accountants (Pty) Ltd | Amazing Race Team Building |
28-Nov-18 | 22 | Gold Reef City | Exigo Professional Accountants | Amazing Race Team Building |
28-Nov-18 | 21 | Gold Reef City | Enza Construction (Pty) Ltd | Amazing Race Team Building |
28-Nov-18 | 18 | Gold Reef City | Thamani Consulting (Pty) Ltd | Amazing Race Team Building |
27-Nov-18 | 12 | Montecasino | Discovery Central Services | Amazing Race Team Building |
23-Nov-18 | 50 | Montecasino | Wilmar SA (Pty) Ltd | Amazing Race Team Building |
23-Nov-18 | 49 | Morningside Bowling Club | Alexander Forbes | Amazing Race Team Building |
23-Nov-18 | 32 | Gautrain Amazing Race | Fundi.co.za | Amazing Race Team Building |
22-Nov-18 | 60 | Gold Reef City | Gold.co.za | Amazing Race Team Building |
23-Nov-18 | 20 | Gold Reef City | Private | Amazing Race Team Building |
23-Nov-18 | 30 | Gold Reef City | Macsteel International Business Support Services (Pty) Ltd | Amazing Race Team Building |
23-Nov-18 | 16 | Gold Reef City | Macsteel International Business Support Services (Pty) Ltd | Amazing Race Team Building |
23-Nov-18 | 28 | Gold Reef City | Platinum Life | Amazing Race Team Building |
23-Nov-18 | 26 | Gold Reef City Half Day | Nedbank | Amazing Race Team Building |
23-Nov-18 | 260 | Germiston | MELBRO WHOLESALE (PTY) | Spit Braai |
22-Nov-18 | 35 | Monte Casino | Sasfin HRS (Pty) Ltd | Amazing Race Team Building |
22-Nov-18 | 65 | Johannesburg Zoo | Blue Label Distribution | Amazing Race Team Building |
20-Nov-18 | 30pax | Montecasino | Healthcare Team Building Activitiesways Emergency Department. | Amazing Race Team Building |
17-Nov-18 | 80pax | Pretoria East | Tyris | Fun Day |
16-Nov-18 | 63 | Pretoria Zoo | GEW Technologies (Pty) Ltd | Amazing Race Team Building |
16-Nov-18 | 21 | Johannesburg Zoo | FNB | Amazing Race Team Building |
16-Nov-18 | 41 | Montecasino | First National Bank | Amazing Race Team Building |
16-Nov-18 | 19 | Montecasino | Sanlam Sky | Amazing Race Team Building |
16-Nov-18 | 16 | Montecasino | NWU Management Sciences | Amazing Race Team Building |
16-Nov-18 | 120 | Gold Reef City | Total South Africa (Pty) Ltd | Amazing Race Team Building |
16-Nov-18 | 16 | Gold Reef City | Sasol Group Services (Pty) Ltd | Amazing Race Team Building |
16-Nov-18 | 30 | Gold Reef City | African Trading Group | Amazing Race Team Building |
16-Nov-18 | 11 | Gold Reef City | XLink Communications | Amazing Race Team Building |
16-Nov-18 | 29 | Gold Reef City | FNB | Amazing Race Team Building |
16-Nov-18 | 38 | Gold Reef City | Stratcol Debit Orders | Amazing Race Team Building |
16-Nov-18 | 27 | Gold Reef City | PRN Advisory and Tax Services Pty Ltd | Amazing Race Team Building |
16-Nov-18 | 32 | Gold Reef City | PRN Advisory and Tax Services Pty Ltd | Amazing Race Team Building |
16-Nov-18 | 30 | Gold Reef City | Buhle Farmers Academy | Amazing Race Team Building |
16-Nov-18 | 30 | Gold Reef City | Turnkey Instruments SA cc | Amazing Race Team Building |
16-Nov-18 | 23 | Gold Reef City | Chemical Solutions and Innovations | Amazing Race Team Building |
15-Nov-18 | 49 | Cell C | Gold Reef City | Survivor Team Building |
15-Nov-18 | 70 | PepsiCo | Gold Reef City | Amazing Race Team Building |
15-Nov-18 | 73 | PepsiCo (group 2) | Gold Reef City | Amazing Race Team Building |
15-Nov-18 | 35 | Liberty Group Limited | Gold Reef City | Amazing Race Team Building |
14-Nov-18 | 48 | Johannesburg Zoo | Cash Build | Amazing Race Team Building |
14-Nov-18 | 28 | Gold Reef City Half Day | Deloitte & Touche | Amazing Race Team Building |
14-Nov-18 | 49 | Gold Reef City | Cell C | Survivor Team Building |
9-Nov-18 | 36 | CSIR | CSIR | Green Screen Movie Making |
9-Nov-18 | 25 | Gold Reef City | Santam | Survivor Team Building |
9-Nov-18 | 38 | Gold Reef City | ABSA Bank Limite | Amazing Race Team Building |
9-Nov-18 | 120 | Gold Reef City | Alexander Forbes Insurance Company Ltd | Amazing Race Team Building |
9-Nov-18 | 13pax | Gold Reef City | Orion Real Estate Ltd | Amazing Race Team Building |
9-Nov-18 | 21pax | Gold Reef City | IIS Konica Minolta | Amazing Race Team Building |
9-Nov-18 | 32pax | Gold Reef City | Grand Gaming Hot Slots | Amazing Race Team Building |
9-Nov-18 | 7 | Montecasino | Discovery | Amazing Race Team Building |
9-Nov-18 | 19pax | Montecasino | Hollard | Amazing Race Team Building |
8-Nov-18 | 50 | Gold Reef City | SAIPA | Amazing Race Team Building |
7-Nov-18 | 70 | Fun Day Gold Reef City | Oakfield Farm | Amazing Race Team Building |
6-Nov-18 | 890 | Silverstar Casino | Green Screen | Green Screen Movie Making |
7-Nov-18 | 1300 | Silverstar Casino | Green Screen | Green Screen Movie Making |
8-Nov-18 | 980 | Silverstar Casino | Green Screen | Green Screen Movie Making |
3-Nov-18 | 14 | Menlyn Maine Time Square Casino | Private | Amazing Race Team Building |
2-Nov-18 | 24 | Johannesburg Zoo | Giesecke and Devrient Mobile Security Southern Africa | Amazing Race Team Building |
2-Nov-18 | 28 | Montecasino | Hollard | Amazing Race Team Building |
2-Nov-18 | 24 | Montecasino | FNB | Amazing Race Team Building |
2-Nov-18 | 25 | Pretoria Zoo | Reserve Bank | Amazing Race Team Building |
2-Nov-18 | 44 | Pretoria Zoo | APPSolve (Pty) Ltd | Amazing Race Team Building |
2-Nov-18 | 24 | Pretoria Zoo | In2IT | Amazing Race Team Building |
2-Nov-18 | 21 | Gold Reef City | Sanlam Sky Solutions | Amazing Race Team Building |
2-Nov-18 | 15 | Gold Reef City | Barton | Amazing Race Team Building |
2-Nov-18 | 120 | Gold Reef City | Alexander Forbes Insurance Company Ltd | Amazing Race Team Building |
2-Nov-18 | 16 | Gold Reef City | Avery Dennison | Amazing Race Team Building |
1-Nov-18 | 20pax | Johannesburg Zoo | Drs Retter E and Kotzen JA | Amazing Race Team Building |
1-Nov-18 | 52pax | Montecasino | Axim | Amazing Race Team Building |
26-Oct-18 | 31pax +5 | Johannesburg Zoo | Absa Bank Limited | Amazing Race Team Building |
26-Oct-18 | 35 | Pretoria Zoo | Logista CA(SA) Inc | Amazing Race Team Building |
26-Oct-18 | 25pax | Morningside Bowling Club Escape Room | CIB | Braai Master Team Building |
26-Oct-18 | 22 | Morningside Bowling Club BraaiMaster | Alexander Forbes | Braai Master Team Building |
26-Oct-18 | 10 | Gold Reef City | Absa Bank | Amazing Race Team Building |
26-Oct-18 | 10 | Gold Reef City | FNB | Amazing Race Team Building |
26-Oct-18 | 24 | Gold Reef City | Alexander Forbes | Amazing Race Team Building |
26-Oct-18 | 24pax | Gold Reef City | Ramuedzisi Advisory Services | Amazing Race Team Building |
25-Oct-18 | 35 | Montecasino | NWU - Vaal | Amazing Race Team Building |
25-Oct-18 | 17 | Gold Reef City | Cango | Amazing Race Team Building |
25-Oct-18 | 20 | Gold Reef City | Lightstone (Pty) Ltd | Amazing Race Team Building |
24-Oct-18 | 43 | Gold Reef City | Telesure Group Services | Amazing Race Team Building |
20-Oct-18 | 125pax | St Joseph Ave, Eersterust, | Accelerate | Braai Master Team Building |
19-Oct-18 | 20 | Johannesburg Zoo | Tourvest Holdings PTY LTD | Potjiekos Competition Team Building |
19-Oct-18 | 11pax | Montecasino | Sanlam Sky | Amazing Race Team Building |
19-Oct-18 | 56 | Montecasino | Alexander Forbes | Amazing Race Team Building |
19-Oct-18 | 31pax | Menlyn Maine, Time Square Casino | UNISA | Amazing Race Team Building |
19-Oct-18 | 780pax | Zone 6 | Tinderbox | Braai Master Team Building |
19-Oct-18 | 17 | Gold Reef City | MIC Management Services | Amazing Race Team Building |
19-Oct-18 | 33 | Gold Reef City | Alexander Forbes Financial Services | Potjiekos Competition Team Building |
19-Oct-18 | 24 | Gold Reef City | Discovery Corporate | Amazing Race Team Building |
19-Oct-18 | 17 | Gold Reef City | Stanlib | Survivor Team Building |
19-Oct-18 | 16 | Gold Reef City | Standard Chartered Bank | Amazing Race Team Building |
19-Oct-18 | 32 | Gold Reef City | Deloitte & Touche | Amazing Race Team Building |
19-Oct-18 | 25 | Gold Reef City | Hyphen Technology (Pty) | Potjiekos Competition Team Building |
19-Oct-18 | 29 | Gold Reef City | Alexander Forbes Financial Services | Potjiekos Competition Team Building |
18-Oct-18 | 50 | Gold Reef City | MTN | Survivor Team Building |
18-Oct-18 | 21pax | Gold Reef City | MTN | Amazing Race Team Building |
16-Oct-18 | 20pax | Monte, Seattle Coffee Company | Yokogawa.com | Amazing Race Team Building |
16-Oct-18 | 22pax | Johannesburg Zoo, Anglo Lapa | Yokogawa.com | Amazing Race Team Building |
13-Oct-18 | 20 | Johannesburg Zoo | Prof Ruff and Partners | Amazing Race Team Building |
12-Oct-18 | 100 | Gold Reef City | Discovery Corporate | Amazing Race Team Building |
12-Oct-18 | 23 | Gold Reef City | Pizza Hut (Pty) Ltd | Amazing Race Team Building |
12-Oct-18 | Gold Reef | FNB | Amazing Race Team Building | |
12-Oct-18 | 13 | Menlyn Maine Time Square Casino | Lloyd Viljoen Pretoria | Amazing Race Team Building |
13-Oct-18 | 56 | Gold Reef City | Standard Bank | Survivor Team Building |
11-Oct-18 | 11 | Gold Reef City | XLink Communications | Amazing Race Team Building |
11-Oct-18 | 19 | Gold Reef City | Webber Wentzel | Amazing Race Team Building |
11-Oct-18 | 16 | Gold Reef City | Discovery Central Services (Pty) Ltd | Amazing Race Team Building |
10-Oct-18 | 18 | Gold Reef City | Webber Wentzel | Amazing Race Team Building |
10-Oct-18 | 80pax | Morningside Bowling Club | Finteq Pty Ltd | Braai Master Team Building |
8-Oct-18 | 54pax | Pretoria Zoo | Maragon Olympus | Amazing Race Team Building |
5-Oct-18 | 30 | Gold Reef City | The Media Shop | Amazing Race Team Building |
5-Oct-18 | 109 | Gold Reef City | Standard bank of South Africa Limited | Amazing Race Team Building |
5-Oct-18 | 48 | Gold Reef City | University of Johannesburg | Amazing Race Team Building |
5-Oct-18 | 29 | Gold Reef City | The Media Shop | Amazing Race Team Building |
5-Oct-18 | 23 | Gold Reef City | Pizza Hut (Pty) Ltd | Amazing Race Team Building |
5-Oct-18 | 10 | Gold Reef City | Sanlam Sky | Amazing Race Team Building |
5-Oct-18 | 31 | Gold Reef City | PPS | Amazing Race Team Building |
5-Oct-18 | 100 | Gold Reef City | Borman Duma Zitha Attorneys | Amazing Race Team Building |
5-Oct-18 | 20pax | Montecasino | Hollard | Amazing Race Team Building |
2-Oct-18 | 27 | Montecasino | Capitec | Amazing Race Team Building |
30-Sep-18 | 60 | Gold Reef City | Stanbic Bank Botswana | Amazing Race Team Building |
28-Sep-18 | 10 | Montecasino | Absa | Amazing Race Team Building |
28-Sep-18 | 20 | Johannesburg Zoo | University of the Witwatersrand | Amazing Race Team Building |
28-Sep-18 | 87 | Johannesburg Zoo | FNB / RMB | Amazing Race Team Building |
28-Sep-18 | 100 | Own Venue | Netsurit (Pty) Ltd | Amazing Race Team Building |
27-Sep-18 | 100 | Gold Reef City | ABSA | Amazing Race Team Building |
27-Sep-18 | 35 | Gold Reef City | Standard Bank | Amazing Race Team Building |
28-Sep-18 | 35 | Gold Reef City | Standard Bank | Amazing Race Team Building |
28-Sep-18 | 24 | Gold Reef City | Avis Fleet | Amazing Race Team Building |
28-Sep-18 | 12 | Gold Reef City | Costingthelaw.co.za | Amazing Race Team Building |
28-Sep-18 | 31 | Gold Reef City | Best Amazing Race in Johannesburgnant & Associates t/a JAM Productions cc | Amazing Race Team Building |
21-Sep-18 | 12pax | Gold Reef City | costingthelaw.co.za | Amazing Race Team Building |
21-Sep-18 | 29pax | Gold Reef City | Multotec (Pty) Ltd | Amazing Race Team Building |
21-Sep-18 | 40pax | Menlyn Maine Time Square | MMI Holdings | Amazing Race Team Building |
21-Sep-18 | 14pax | Menlyn Main | Flooid | Amazing Race Team Building |
21-Sep-18 | 87pax | Johannesburg Zoo | Nedbank | Amazing Race Team Building |
21-Sep-18 | 31 | Gold Reef City | ABSA | Amazing Race Team Building |
21-Sep-18 | 24 | Gold Reef City | Datacentrix/Axiz (Pty) Ltd | Survivor Team Building |
21-Sep-18 | 14 | Gold Reef City | Dark Fibre Africa | Survivor Team Building |
21-Sep-18 | 22 | Gold Reef City | South African Reserve Bank | Amazing Race Team Building |
21-Sep-18 | 30 | Gold Reef City | Total South Africa | Amazing Race Team Building |
20-Sep-18 | 74pax | Johannesburg Zoo | Nedbank | Amazing Race Team Building |
20-Sep-18 | 44pax | Johannesburg Zoo | Nedbank | Amazing Race Team Building |
20-Sep-18 | 29 | Gold Reef City | ABSA | Amazing Race Team Building |
20-Sep-18 | 42 | Gold Reef City | Hello Paisa (Pty) Ltd | Survivor Team Building |
20-Sep-18 | 11 | Gold Reef City | Mpho Koza | Amazing Race Team Building |
19-Sep-18 | ±200 Open Day | Gold Reef City | Gold Reef City PCO Day | Amazing Race Team Building |
19-Sep-18 | 23 | Gold Reef City | ABSA | Amazing Race Team Building |
14-Sep-18 | 90 | Johannesburg Zoo 12h00 | Standard Bank | Amazing Race Team Building |
14-Sep-18 | 15 | Montecasino | FNB | Amazing Race Team Building |
14-Sep-18 | 15 | Montecasino | FNB | Amazing Race Team Building |
14-Sep-18 | 23 | Montecasino | FNB | Amazing Race Team Building |
14-Sep-18 | 32 | Gold Reef City | ABSA | Amazing Race Team Building |
14-Sep-18 | 220 | Gold Reef City | Avon Justine (Pty) Ltd | Amazing Race Team Building |
14-Sep-18 | 29 | Gold Reef City | CIB (Pty) Ltd | Amazing Race Team Building |
14-Sep-18 | 16 | Gold Reef City | Industrial Development | Amazing Race Team Building |
14-Sep-18 | 19 | Gold Reef City | Wunderman South Africa | Amazing Race Team Building |
14-Sep-18 | 11 | Gold Reef City | Sanlam Sky Solutions | Amazing Race Team Building |
14-Sep-18 | 56 | Gold Reef City | BIC South Africa | |
14-Sep-18 | 37 | Gold Reef City | Liberty Own Your Life | Survivor Team Building |
14-Sep-18 | 47 | Gold Reef City | Hello Paisa | Survivor Team Building |
13-Sep-18 | 96 | Gold Reef City | Nedbank | Amazing Race Team Building |
13-Sep-18 | 29 | Gold Reef City | ABSA | Amazing Race Team Building |
13-Sep-18 | 20 | Gold Reef City | Barloworld | Amazing Race Team Building |
13-Sep-18 | 23 | Montecasino | Xlink | Amazing Race Team Building |
12-Sep-18 | 110 | Gold Reef City | Standard Bank | Amazing Race Team Building |
12-Sep-18 | 96 | Gold Reef City | Nedbank | Amazing Race Team Building |
12-Sep-18 | 26 | Gold Reef City | ABSA | Amazing Race Team Building |
8-Sep-18 | 72pax | Johannesburg Zoo | SA Taxi | Amazing Race Team Building |
7-Sep-18 | ±70pax | Green Screen Movie Making | Redholidays.co.za | Green Screen Movie Making |
7-Sep-18 | 120pax | Sandton River Café | Potjiekos | Potjiekos Competition |
7-Sep-18 | 51pax | Gautrain Amazing Race | Cash Build | Gautrain Amazing Race |
7-Sep-18 | 18pax | Gold Reef City | African X-Ray | Amazing Race Team Building |
7-Sep-18 | 10pax | Gold Reef City | Travelit | Amazing Race Team Building |
7-Sep-18 | 40pax | Gold Reef City | VFS Global | Amazing Race Team Building |
7-Sep-18 | 50pax | Gold Reef City | ABSABest Amazing Race in Johannesburgtetive | Amazing Race Team Building |
7-Sep-18 | 21pax | Gold Reef City | DSTV | Amazing Race Team Building |
7-Sep-18 | 128pax | Johannesburg Zoo Lake | Magnette | Escape Room Team Building |
31-Aug-18 | 70 | Montecasino | ABSA | Amazing Race Team Building |
31-Aug-18 | 12 | Gold Reef City | Standard Bank | Amazing Race Team Building |
31-Aug-18 | 11 | Gold Reef City | ABSA | Amazing Race Team Building |
31-Aug-18 | Gold Reef City | BM Global | Amazing Race Team Building | |
31-Aug-18 | 15 | Gold Reef City | BMK Consulting Engineers | Amazing Race Team Building |
31-Aug-18 | 24 | Gold Reef City | UBitS Technology | Amazing Race Team Building |
31-Aug-18 | 26 | Gold Reef City | UBitS Technology Solutions | Amazing Race Team Building |
24-Aug-18 | 10 | Montecasino | MMI Holdings Limited | Amazing Race Team Building |
24-Aug-18 | 14 | Gold Reef City | mamadi.co.za | Amazing Race Team Building |
24-Aug-18 | 30 | Gold Reef City | ABSA | Amazing Race Team Building |
24-Aug-18 | 32 | Gold Reef City | Total South Africa | Amazing Race Team Building |
24-Aug-18 | 24 | Gold Reef City | Payments Association | Amazing Race Team Building |
22-Aug-18 | 30 | Gold Reef City | ABSA | Amazing Race Team Building |
23-Aug-18 | 30 | Gold Reef City | ABSA Amazing Race | Amazing Race Team Building |
23-Aug-18 | 28 | Gold Reef City | Chatz Cellular Pty Ltd | Amazing Race Team Building |
17-Aug-18 | 14pax | Montecasino Full Day | Standard Bank | Amazing Race Team Building |
17-Aug-18 | 19pax | Montecasino Half Day | Discovery Central Services | Amazing Race Team Building |
17-Aug-18 | 25pax | Monte Half Day 10h00 | Absa Bank | Amazing Race Team Building |
17-Aug-18 | 20pax | Montecasino | Hollard | Amazing Race Team Building |
17-Aug-18 | 22pax | Gold Reef City | ABSA BANK | Amazing Race Team Building |
17-Aug-18 | 32pax | Gold Reef City | Jacobs Douwe Egberts Teambuild | Amazing Race Team Building |
17-Aug-18 | 10pax | Gold Reef City | Afrihost | Amazing Race Team Building |
17-Aug-18 | 33pax | Gold Reef City | Hollard | Amazing Race Team Building |
15-Aug-18 | 260pax | Gold Reef City | ABSA BANK | Amazing Race Team Building |
16-Aug-18 | 10pax | Gold Reef City | Santam | Amazing Race Team Building |
16-Aug-18 | 31pax | Gold Reef City | Pureau Fresh Water | Amazing Race Team Building |
8-Aug-18 | 30pax | Joburg Zoo | Anglo American | Amazing Race Team Building |
8-Aug-18 | 48pax | Gold Reef City | World Leisure Holidays | Amazing Race Team Building |
4-Aug-18 | 16pax | Montecasino | FNB RMB | Amazing Race Team Building |
3-Aug-18 | 34pax | Gold Reef City Half day | NFB Finance Brokers Gauteng (Pty) Ltd | Amazing Race Team Building |
3-Aug-18 | 80pax | Gold Reef City | FNB | Amazing Race Team Building |
3-Aug-18 | 40pax | Gold Reef City | Surtech Solutions | Amazing Race Team Building |
3-Aug-18 | 10pax | Gold Reef City | Xlink Communications | Amazing Race Team Building |
1-Aug-18 | 22pax | Montecasino | FNB | Amazing Race Team Building |
0 Comments